Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Soccer | Sun, Nov 17 | GLIAC Tournament | 3-0 | Story | W | ||
GLIAC Tournament | 3-0 | Story | W | ||||
Football | Sat, Nov 16 | Wayne State | 17-31 | Story | L | ||
Wayne State | 17-31 | Story | L | ||||
Volleyball | Sat, Nov 16 | Wayne State | 2-3 | Story | L | ||
Wayne State | 2-3 | Story | L | ||||
Volleyball | Fri, Nov 15 | Ashland | 1-3 | Story | L | ||
Ashland | 1-3 | Story | L | ||||
Football | Sat, Nov 09 | Ferris State | 16-21 | Story | L | ||
Ferris State | 16-21 | Story | L | ||||
Volleyball | Sat, Nov 09 | Purdue Northwest | 3-0 | Story | W | ||
Purdue Northwest | 3-0 | Story | W | ||||
Volleyball | Fri, Nov 08 | Parkside | 0-3 | Story | L | ||
Parkside | 0-3 | Story | L | ||||
Soccer | Fri, Nov 08 | Davenport | 7-0 | Story | W | ||
Davenport | 7-0 | Story | W | ||||
Soccer | Sun, Nov 03 | Saginaw Valley State | 10-0 | W | |||
Saginaw Valley State | 10-0 | W | |||||
Football | Sat, Nov 02 | William Jewell College | 63-10 | Story | W | ||
William Jewell College | 63-10 | Story | W | ||||
Volleyball | Sat, Nov 02 | Davenport | 3-1 | Story | W | ||
Davenport | 3-1 | Story | W | ||||
Soccer | Fri, Nov 01 | Ashland | 2-0 | Story | W | ||
Ashland | 2-0 | Story | W | ||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |